Trade Show Information
A trade fair (trade show, trade exhibition or expo) is an exhibition organized so that companies in a specific industry can showcase and demonstrate their latest products, service, study activities of rivals and examine recent market trends and opportunities. In contrast to consumer fairs, only some trade fairs are open to the public, while others can only be attended by company representatives (members of the trade, e.g. professionals) and members of the press, therefore trade shows are classified as either "Public" or "Trade Only". A few fairs are hybrids of the two; one example is the Frankfurt Book Fair, which is trade-only for its first three days and open to the general public on its final two days. They are held on a continuing basis in virtually all markets and normally attract companies from around the globe. For example, in the U.S. there are currently over 2500[citation needed] trade shows held every year, and several online directories have been established to help organizers, attendees, and marketers identify appropriate events.
Contents |
Trade fairs in history
Modern trade fairs follow in the tradition of trade fairs established in late medieval Europe, in the era of merchant capitalism. In this era, produce and craft producers visited towns for trading fairs, to sell and showcase products.
Contemporary trade fairs
Trade fairs often involve a considerable marketing investment by participating companies. Costs include space rental, design and construction of trade show displays, telecommunications and networking, travel, accommodations, and promotional literature and items to give to attendees. In addition, costs are incurred at the show for services such as electrical, booth cleaning, internet services, and drayage (also known as material handling). Consequently, cities often promote trade shows as a means of economic development.
Exhibitors attending the event are required to use an exhibitor manual or online exhibitor manual to order their required services and complete any necessary paperwork such as health and safety declarations. An increasing number of trade fairs are happening online, and these events are called virtual tradeshows. They are increasing in popularity due to their relatively low cost and because there is no need to travel whether you are attending or exhibiting.
Large trade fair grounds:
| ground | city | indoor floor area | outdoor floor area |
|---|---|---|---|
| Hanover fairground | Hanover | 496,000 m2 (5,340,000 sq ft) | 58,070 m2 (625,100 sq ft) |
| FieraMilano | Milan | 345,000 m2 (3,710,000 sq ft) | 60,000 m2 (650,000 sq ft) |
| Frankfurt Trade Fair | Frankfurt am Main | 321,000 m2 (3,460,000 sq ft) | 83,700 m2 (901,000 sq ft) |
| Las Vegas Convention Center | Winchester, Nevada (Las Vegas) | 297,000 m2 (3,200,000 sq ft) | |
| Koelnmesse | Cologne | 284,000 m2 (3,060,000 sq ft) | 100,000 m2 (1,100,000 sq ft) |
List of major trade fairs
List reviewed on February 18, 2008.
| Title | Description | Dates | Location | Visitors |
|---|---|---|---|---|
| AgQuip | Agriculture | August 19-21, 2008 | Gunnedah, New South Wales, Australia | Approximately 100,000 in 2005[1] |
| Alimentaria | Food and beverage | March 22-26, 2010 | Barcelona, Spain | 157,632 in 2008[2] |
| Ambiente | Consumer goods | February 11-15, 2011 | Frankfurt Trade Fair, Germany | 139,245 in 2008[2] |
| Automechanika | Auto mechanics | September 14-19, 2011 | Frankfurt Trade Fair, Germany | 161,269 in 2008[2] |
| Bologna Motor Show | Auto show | December 7, 2006 | Bologna, Italy | 1,200,000 in 2006[3] |
| boot Düsseldorf | Boats | January 23-31, 2010 | Düsseldorf, Messe, Germany | 267,379 in 2008[2] |
| Bread Basket | Sustainable agriculture | May 12-16, 2010 | České Budějovice, Czech Republic | 104.565 in 2008[2] |
| Buenos Aires International Book Fair | Books | April 23-May 11, 2009 | Buenos Aires, Argentina | 1,240,000 in 2008[4] |
| Cairo International Book Fair | Books | January 24, 2007 | Cairo, Egypt | 2,000,000 in 2007 - largest book fair in the world[5] |
| Canton Fair | Consumer and Industry Products | October 15-19, 2008 October 24-28, 2008 November 2-6, 2008 | Guangzhou, China | 192,013 in Spring Session 2008[6] |
| Caravan Salon | Mobile home | August/September, 2010 | Düsseldorf, Messe, Germany | 159,278 in 2008[2] |
| CeBIT | Information and communication technology | March 15-21, 2007 | Hanover, Germany | 480,000 in 2007[7] |
| CES, Consumer Electronics Show | Consumer electronics | January 7-10, 2010 | Las Vegas, Nevada | Estimated 200,000 in 2009[8] |
| COMDEX | Computer show | cancelled | Las Vegas, Nevada | 50,000 in 2003[citation needed] |
| Comic Market | Comics | August 15-17, 2008 | Tokyo, Japan | 550,000 in Summer Session 2008[9] |
| COMPUTEX Taipei | Computer show | June 3-7 | Taipei, Taiwan | 106,517 in 2008[10] |
| CONEXPO-CON/AGG | Construction | March 22-26, 2011 | Las Vegas, Nevada | Approximately 145,000 in 2008[11] |
| Drupa | Printing Equipment | May 29-June 11, 2008 | Düsseldorf, Messe, Germany | 393,654 in 2004 from 127 countries[12] |
| E3, Electronic Entertainment Expo | Video games | June 2-4 | Los Angeles, California | 60,000 in 2006; 41,000 in 2009[13] E3 became invitation only in 2007 and attendance dropped to around 5,000.[14] |
| EICMA | Motorcycles | November 2-7, 2010 | Milan, FieraMilano, Italy | 504,999 in 2008[2] |
| EMO | Machine Tool World Exposition | Hanover, Hanover fairground, Germany and Milan, FieraMilano, Italy | ||
| EuroShop | Retailing | February/March, 2011 | Düsseldorf, Messe, Germany | 104,766 in 2008[2] |
| EuVend | Vending | September 8-10, 2011 | Cologne Trade Fair, Germany | 4,809[15] |
| Fieracavalli | Horse show | November 4-7, 2010 | Verona, Italy | 125,975 in 2008[2] |
| Fiera internazionale dell'agricoltura e della zootecnia | Food and beverages | April/May, 2010 | Foggia, Italy | 162,466 in 2008[2] |
| Fiera internazionale del libro | Books | May 5, 2007 | Turin, Italy | 300,000 in 2007 |
| Fitur | Tourism | January 19-23, 2011 | Madrid, Spain | 202,250 in 2008[2] |
| Foire internationale et gastronomique | Food and beverage | November 1-11, 2010 | Dijon, France | 201,050 in 2008[2] |
| Frankfurt Book Fair | Books | October 12-16, 2011 | Frankfurt Trade Fair, Germany | 279,325 in 2010[16] |
| Games Convention | Video games | August 21-24, 2008 | Leipzig, Germany | 203,000 in 2008[17] |
| GAMEScom | Video games | August 19-23, 2009 [18] | Cologne Trade Fair, Germany | 245,000 in 2009 (formerly Games Convention, Leipzig) |
| Genoa International Boat Show | Boats | October 2-10, 2010 | Genoa, Italy | 236,322 in 2008[2] |
| GITEX | Consumer electronics | September 6, 2007 | Dubai, UAE | 120,000 in 2006[citation needed] |
| Handicrafts Trade Fair | Handcrafts | April/May, 2010 | Florence, Italy | 151,830 in 2008[2] |
| Hannover Messe | Industry, Technology | April 16-20, 2007 | Hanover, Germany | 193,222 in 2008[2] |
| IFA, Consumer Electronics Unlimited | Consumer electronics and home appliances | September 2-7, 2011 | Berlin, Germany | 235,000 in 2010[19] |
| IFAT | Waste management | September 13-17, 2010 | Munich, Germany | 119,476 in 2008[2] |
| imm Cologne | Furniture | January 18-23, 2011 | Cologne Trade Fair, Germany | 106,677 in 2008[2] |
| Interclima + elec | Efficient energy use | February 9-12, 2010 | Paris, France | 105,0128 in 2008[2] |
| Intermot | Motorcycles | January 18-23, 2011 | Cologne Trade Fair, Germany | 172,833 in 2008[2] |
| Internationale Automobil-Ausstellung | Cars | September 2007 | Frankfurt Trade Fair, Germany | 940,000 in 2005[citation needed] |
| Recruit in Canada University Fairs | Education | September 23 - 26, 2010 | Vancouver, Montreal & Toronto, Canada | |
| IGW Berlin | Sustainable agriculture | January 21-30, 2011 | Berlin, Messe, Germany | 424,502 in 2008[2] |
| ITB Berlin | tourism | March 10-14, 2010 | Berlin, Messe, Germany | 149,776 in 2008[2] |
| International Technical Fair | machine engineering, automobiles, transport, information technologies, software, electronics, electrical engineering, construction, chemistry, power engineering, ecology | September 24, 2007 | Plovdiv, Bulgaria | 141,000 in 2006[citation needed] |
| International Tourism Exchange (BIT) | Tourism | February 17-20, 2011 | Milan, FieraMilano, Italy | 109,571 in 2008[2] |
| INTERNOGRA | Catering | March 18-23, 2011 | Hamburg, Germany | 111,185 in 2008[2] |
| Interpack | Moving industry | May 12-18, 2011 | Düsseldorf, Messe, Germany | 171,073 in 2008[2] |
| Light + Building | Architectural lighting design | April 15-20, 2012 | Frankfurt Trade Fair, Germany | 167,084 in 2008[2] |
| MADEexpo | Architecture and buildings | October 5-8, 2011 | Milan, FieraMilano, Italy | 170,779 in 2008[2] |
| MEDICA | Medical technology | November 17-20, 2010 | Düsseldorf, Messe, Germany | 136,871 in 2008[2] |
| MINExpo International | Mining | September, Quadriannually | Las Vegas Convention Center, Las Vegas, Nevada | 44,000[20] |
| Mobile World Congress | mobile telephony, Communications | February 11-14, 2008 | Barcelona, Spain | 50,000 in 2007 |
| Mondial de l'Automobile | Auto show | September 30, 2006 | Paris, France | 1,400,000 in 2006[citation needed] |
| Mondo Natura | Mobile homes | September 11-19, 2010 | Bologna, Italy | 114,333 in 2008[2] |
| NAMM | Music | January 17-20, 2007 | Anaheim, United States | 85,000[21] |
| National Agricultural Fieldays | Agriculture | 4 days in Mid June | Hamilton, New Zealand | 125,878 in 2007[22] |
| NAB, National Association of Broadcasters | Broadcasting | April 18- 23, 2009 | Las Vegas, United States | 105,000 in 1999 [1] |
| Novi Sad Fair | Agriculture | Middle of May | Novi Sad, Serbia | 600,000[citation needed] |
| Nuremberg International Toy Fair | Toys, Games | February 4-9, 2010 | Nuremberg, Germany | 75,409 in 2009[23] |
| Paris International Agricultural Show | Agricultural show | February 19-27, 2011 | Paris, France | 604,422 in 2008[2] |
| Paris Air Show | Aerospace | June 18, 2007 | Paris, France | 550,000 in 2007[citation needed] |
| Photokina | Photography | September 26, 2006 | Cologne Trade Fair, Germany | 169,000 in 2008[24] |
| Pool Trade Show | Fashion | July 17, 2006 | New York & Las Vegas | 50,000 in 2005[citation needed] |
| Salón Internacional del Automóvil | auto show | January 19-23, 2011 | Madrid, Spain | 289,737 in 2008[2] |
| Salone del Mobile (International Furniture Fair) | Furniture | March 2007 | Milan, FieraMilano, Italy | 270,000 in 2007[25] |
| Salon du Cheval | Horse show | December 5-13, 2009 | Paris, France | 137,252 in 2008[2] |
| Salon nautique de Paris | Boats | December 4-12, 2009 | Paris, France | 252,808 in 2008[2] |
| SHOT Show | Firearms | January 17–20, 2012 | Varies—Las Vegas in 2011 | 57,390 in 2011[26] |
| SIMA | Real estate | May 20-23, 2010 | Madrid, Spain | 122,760 in 2008[2] |
| SIMO TCI | Consumer electronics | November 7, 2006 | Madrid, Spain | approximately 300,000[27] |
| SMAU | Computers, Consumer electronics | October 4, 2006 | Milan, FieraMilano, Italy | 50,000 in 2006[citation needed] |
| Sydney Royal Easter Show | Agriculture | 14 days over Easter | Sydney, Australia | 900,000 in 2007[28] |
| Tehran International Book Fair | Books | May 7-15, 2010 | Tehran, Iran | Approximately 2,000,000 in 2010[citation needed] |
| Tokyo Motor Show | Auto shows | October 22, 2005 | Tokyo, Japan | 1,512,100 in 2005 |
| Tokyo Game Show | Video games | September 22, 2006 | Tokyo, Japan | 194,288 in 2008 |
| Trade Show Video | computer | August 11-15, 2010 | Toronto, Canada | 1,240,000 in 2009[29] |
| Whisky Live | Whisky sampling | Annually, at various dates across the year. | 18+ cites, Worldwide | Attendee volume varies from country to country. |
Major Trade Show Organising Companies
Abraxys Ltd Advanstar Communications Allworld Exhibitions Amsterdam RAI ASP Association of Korean Exhibition Industries Brintex Business Exhibitions Ltd Centaur Exhibitions Clarion Events Crain Communications easyFairs UK ECI International Ltd EMAP Communications Fresh RM Haymarket Exhibitions Ltd
See also
References
- ^ "Participation Information". Farmonline.com.au. http://www.farmonline.com.au/events/agquip2007/for-exhibitors/feature/104. Retrieved March 14, 2008.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag "Euro Fair Statistics 2008". UFI, the Global Association of the Exhibition Industry. http://www.auma.de/_pages/d/16_Download/download/FKM/EuroFairStatistics_2008.pdf. Retrieved 2010-05-10.
- ^ The figures of the 31st edition of Bologna Motor Show, International Automobile Exhibition, Bologna Motor Show, September 5, 2007. Retrieved October 19, 2007.
- ^ The Fair was a success and they are already working for 2009, Clarin, May 13, 2008
- ^ Cairo International Book Fair Attracts Two Million Visitors
- ^ China Import and Export Fair
- ^ CeBIT End of Show Report 2007, CeBIT. Retrieved October 19, 2007.
- ^ "We've moved some things around!". Events in America. http://www.eventsinamerica.com/event.html?uid=ev491af0c40e5c1. Retrieved 16 September 2010.
- ^ "?". Comiket.cp.jp. http://www.comiket.co.jp/info-a/C74/C74AfterReport.html. Retrieved 16 September 2010. (Japanese)
- ^ "Taipei Computer Association: Perfect finale for COMPUTEX Taipei 2008 with exhibition size and number of buyers both achieving new heights". Computex.biz. http://www.computex.biz/computex2008/Annoucement_Detail_Skeleton.asp?index=31248.
- ^ "CONEXPO-CON/AGG". conexpoconagg.com. http://www.conexpoconagg.com/. Retrieved March 20, 2008. Note: figures include attendees for the co-located International Exposition for Power Transmission.
- ^ General Information - drupa Trade Fair
- ^ Ellie Gibson (May 23, 2005). "E3: Organisers report record attendance at 2005 event". GameIndustry.biz. http://www.gamesindustry.biz/content_page.php?aid=9109. Retrieved November 15, 2007.
- ^ "E3 Media and Business Summit 2007 website". http://www.e3summit07.com/login/login.aspx?redirect=%2findex.aspx. Retrieved November 15, 2007.
- ^ "Messe Detail Liste". Auma.de. http://www.auma.de/_pages/MesseDetailListe.aspx?id=97001. Retrieved 13 September 2010.
- ^ Frankfurt Book Fair. "Facts & Figures: Visitor's Statistics 2010". Press release. http://www.book-fair.com/en/fbf/general/facts_figures/. Retrieved 2011-02-13.
- ^ "Abschlussbericht: Gamesbranche bleibt 2009 in Leipzig". Leipziger-Messe.de. August 24, 2008. http://www.leipziger-messe.de/LeMMon/PRESSE.NSF/html_newstickerger/A1DEA6AEB0F4B452C12574AF00399702?. Retrieved 16 September 2010.
- ^ "Gaems Convention zieht als GAMESCom nach Köln". February 25, 2008. http://www.golem.de/0802/57922.html. Retrieved 16September 2010.
- ^ IFA Statistics
- ^ "MINExpo Brings it All Togeather". Engineering & Mining Journal (United States) 209 (9): 30. November 2008. ISSN 0095-8948.
- ^ Exhibitors, NAMM website. Retrieved November 27, 2007.
- ^ Fieldays 2007 Statistics, National Agricultural Fieldays Website. Retrieved March 14, 2008.
- ^ Report of Spielwarenmesse International Toy Fair 2009
- ^ photokina report 2008
- ^ Cosmit - Visitatori
- ^ National Shooting Sports Foundation (2011-01-21). "Post-SHOT Show Press Release". Press release. http://www.shotshowblog.com/post-shot-show-press-release/. Retrieved 2011-02-13.
- ^ SIMO e-life 2007 aims to become an annual point of reference for the video-games sector throughout Europe SIMO press release, July 25, 2007. Retrieved on October 11, 2007
- ^ About the 2008 Show, Sydney Royal Easter Show Website. Retrieved March 14, 2008.
- ^ The Fair was a success and they are already working for 2010, Clarin, May 13, 2008
External links
- Media related to Trade fairs at Wikimedia Commons
- Media related to Trade Fair Organisers at Wikimedia Commons
Categories: Trade shows
|